Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Toyota
Model Number : Highlander
Place of Origin : China
MOQ : 1
Price : USD
Payment Terms : T/T, L/C
High light : 2.5L 189hp L4 4WD
Model Version | 汉兰达 2.5L 智能电混双擎四驱豪华版 7座 2998 Toyota Highlander 2.5L Hybrid 4WD Luxury Version 7-Seater |
汉兰达 2.5L 智能电混双擎四驱至尊版 7座 3258 Toyota Highlander 2.5L Hybrid 4WD Premium Version 7-Seater |
汉兰达 380T 四驱豪华版 7座 2848 Toyota Highlander 380T 4WD Luxury Version 7-Seater |
汉兰达 380T 四驱尊贵版 7座 2958 Toyota Highlander 380T 4WD Premium Version 7-Seater |
|
Basic configuration | 基本配置 | ||||
Car class | 汽车类别 | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy Type | 能源类型 | gas-electric hybrid | gas-electric hybrid | Gasoline | Gasoline |
Market issue time | 上市时间 | 2024.05 | 2024.05 | 2024.05 | 2024.05 |
Maximum power (Kw) | 最大功率(Kw) | 181 | 181 | 181 | 181 |
Maximum torque (Nm) | 最大扭矩(Nm) | - | - | - | - |
Transmission | 变速箱 | E-CVT continuously variable transmission | E-CVT continuously variable transmission | 8-speed automatic transmission with manual mode | 8-speed automatic transmission with manual mode |
Body structure | 车身结构 | 5 door 5 seats SUV | 5 door 7 seats SUV | 5 door 7 seats SUV | 5 door 7 seats SUV |
Engine | 发动机 | 2.5L 189hp L4 | 2.5L 189hp L4 | 2.0T 189hp L4 | 2.0T 189hp L4 |
Electric motor(Ps) | 电动机(Ps) | 237 | 237 | - | - |
L*W*H(mm) | 长*宽*高(mm) | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 |
Official 0-100km/h acceleration (s) | 官方0-100公里/小时加速(s) | - | - | - | - |
Maximum speed (km/h) | 最高车速(km/h) | 180 | 180 | 180 | 180 |
WLTC comprehensive fuel consumption (L/100km) | WLTC综合油耗(L/100km) | 5.97 | 5.97 | 8.74 | 8.74 |
Curb weight (KG) | 整备重量(KG) | 2070 | 2105 | 2035 | 2035 |
Maximum full load mass (KG) | 最大满载质量(KG) | 2700 | 2700 | 2650 | 2650 |
Car Body | 车身 | ||||
Longth(mm) | 长(mm) | 4965 | 4965 | 4965 | 4965 |
Width(mm) | 宽(mm) | 1930 | 1930 | 1930 | 1930 |
Height(mm) | 高(mm) | 1750 | 1750 | 1750 | 1750 |
Wheel base(mm) | 轴距(mm) | 2850 | 2850 | 2850 | 2850 |
Front wheel base(mm) | 前轮距(mm) | 1655 | 1655 | 1655 | 1655 |
Rear wheel base(mm) | 后轮距(mm) | 1660 | 1660 | 1660 | 1660 |
Approach angle (°) | 接近角 (°) | 18 | 18 | 18 | 18 |
Departure angle (°) | 离去角 (°) | 22 | 22 | 23 | 23 |
Minimum turning radius(m) | 最小转弯半径(m) | 5.7 | 5.7 | 5.7 | 5.7 |
Car Structure | 车身结构 | SUV | SUV | SUV | SUV |
Door opening method | 开门方式 | Flat open | Flat open | Flat open | Flat open |
Number of doors (PC) | 车门数(PC) | ●5 | ●5 | ●5 | ●5 |
Number of seats (PC) | 座位数(PC) | ●7 | ●7 | ●7 | ●7 |
Fuel tank volume (L) | 油箱容积(L) | 65 | 65 | 68 | 68 |
Trunk volume (L) | 后备厢容积(L) | - | - | - | - |
Wind resistance coefficient (Cd) | 风阻系数(Cd) | - | - | - | - |
Engine | 发动机 | ||||
Engine type | 发动机型号 | A25D | A25D | S20A | S20A |
Displacement(mL) | 排量(mL) | 2487 | 2487 | 1997 | 1997 |
Intake form | 进气形式 | naturally aspirated engine | naturally aspirated engine | naturally aspirated engine | naturally aspirated engine |
Engine layout | 发动机布局 | Horizontal | Horizontal | Horizontal | Horizontal |
Cylinder arrangement | 气缸排列形式 | L | L | L | L |
Number of cylinders (PCS) | 气缸数(个) | 4 | 4 | 4 | 4 |
Valve per cylinder (PCS) | 每缸气门数(个) | 4 | 4 | 4 | 4 |
Compression ratio | 压缩比 | 14 | 14 | 11 | 11 |
Valve structure | 配气结构 | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 最大马力(Ps) | 189 | 189 | 248 | 248 |
Maximum power (KW) | 最大功率(KW) | 139 | 139 | 182 | 182 |
Maximum power speed (rpm) | 最大功率转速(rpm) | 6000 | 6000 | 6000 | 6000 |
Maximum torque | 最大扭矩(Nm) | 236 | 236 | 380 | 380 |
Maximum torque speed (rpm) | 最大扭矩转速(rpm) | 4200-4700 | 4200-4700 | 1800-4000 | 1800-4000 |
Maximum net power (KW) | 最大净功率(KW) | 139 | 139 | 182 | 182 |
Energy type | 能源类型 | gas-electric hybrid | gas-electric hybrid | Gasoline | Gasoline |
Fuel oil label | 燃油标号 | No. 92 | No. 92 | No. 95 | No. 95 |
Oil supply mode | 供油方式 | mixed injection | mixed injection | mixed injection | mixed injection |
Cylinder cover material | 缸盖材料 | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder block material | 缸体材料 | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental standards | 环保标准 | National VI | National VI | National VI | National VI |
Electro Motor | 电动机 | ||||
Motor type | 电机类型 | Permanent magnet/synchronous | Permanent magnet/synchronous | - | - |
Total motor power (kW) | 电机总功率(kW) | 174 | 174 | - | - |
Total motor horsepower (Ps) | 电机总马力(Ps) | 237 | 237 | - | - |
Total torque of motor(N·m) | 电机总扭矩(N·m) | 391 | 391 | - | - |
System power (kW) | 系统综合功率(kW) | 181 | 181 | - | - |
System Power (Ps) | 系统综合功率(Ps) | 246 | 246 | - | - |
Number of driving motors | 驱动电机数 | Dual motor | Dual motor | - | - |
Motor layout | 电机布局 | Front+rear | Front+rear | - | - |
Battery type | 电池类型 | ●NiMH battery | ●NiMH battery | - | - |
Brand of cell | 电芯品牌 | ● Corun Battery ●PRIMEARTH |
● Corun Battery ●PRIMEARTH |
- | - |
Transmission | 变速箱 | ||||
Number of gears | 档位个数 | Continuously variable speed | Continuously variable speed | 8 | 8 |
Transmission type | 变速箱类型 | E-CVT continuously variable transmission | E-CVT continuously variable transmission | 8-speed automatic transmission with manual mode | 8-speed automatic transmission with manual mode |
Chassis steering | 底盘转向 | ||||
Drive mode | 驱动方式 | ●Front wheel drive | ●Front wheel drive | ●Electric four wheel drive | ●Electric four wheel drive |
Front suspension type | 前悬架类型 | ●McPherson Independent Suspension | ●McPherson Independent Suspension | ●McPherson Independent Suspension | ●McPherson Independent Suspension |
Rear suspension type | 后悬架类型 | ●Double wishbone independent suspension | ●Double wishbone independent suspension | ●Double wishbone independent suspension | ●Double wishbone independent suspension |
Assist type | 助力类型 | ●electric assist | ●electric assist | ●electric assist | ●electric assist |
Body structure | 车体结构 | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type |
Wheel braking | 车轮制动 | ||||
Front brake type | 前制动器类型 | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
Rear brake type | 后制动器类型 | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
Parking brake type | 驻车制动类型 | ●electronic parking | ●electronic parking | ●electronic parking | ●electronic parking |
Front tire specification | 前轮胎规格 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 |
Rear tire specification | 后轮胎规格 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 |
Spare gauge | 备胎规格 | ●Not full size | ●Not full size | ●Not full size | ●Not full size |
Active/passive safety equipment | 主/被动安全 | ||||
Main/passenger airbags | 主/副驾驶座安全气囊 | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | 前/后排侧气囊 | Front ●/Rear- | Front ●/Rear- | Front ●/Rear- | Front ●/Rear- |
Front/rear head airbags (air curtain) | 前/后排头部气囊(气帘) | Front ●/Rear● | Front ●/Rear● | Front ●/Rear● | Front ●/Rear● |
Knee airbag | 膝部气囊 | ●Driver | ●Driver | ●Driver | ●Driver |
Passenger seat cushion airbag | 副驾驶座垫式气囊 | - | - | - | - |
Tire pressure monitoring function | 胎压监测功能 | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
Low air protection tire | 缺气保用轮胎 | - | - | - | - |
Seat belt not fastened reminder | 安全带未系提醒 | ●Whole car | ●Whole car | ●Whole car | ●Whole car |
ISOFIX child seat interface | ISOFIX儿童座椅接口 | ● | ● | ● | ● |
ABS anti-lock | ABS防抱死 | ● | ● | ● | ● |
Brake force distribution (EBD/CBC) | 制动力分配 (EBD/CBC) | ● | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | 刹车辅助 (EBA/BAS/BA) | ● | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | 牵引力控制(ASR/TCS/TRC) | ● | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | 车身稳定控制(ESC/ESP/DSC) | ● | ● | ● | ● |
Lane Departure Warning System | 车道偏离警告系统 | ● | ● | ● | ● |
Active Braking/Active Safety System | 主动制动/主动安全系统 | ● | ● | ● | ● |
Fatigue driving alarm | 疲劳驾驶提示 | - | - | - | - |
Front collision warning | 前方碰撞预警 | ● | ● | ● | ● |
Low velocity driving warning |
低速行车警告 | ● | ● | ● | ● |
Road assistance call | 道路救援呼叫 | ● | ● | ● | ● |
DOW Door opening warning | DOW开门预警 | - | - | - | - |
Drive control | 驾驶操控 | ||||
Driving mode switching | 驾驶模式切换 | ●Sport ●Economy ●Standard/Comfort |
●Sport ●Economy ●Standard/Comfort |
●Sport ●Economy ●Standard/Comfort ●Off-road ●Snow |
●Sport ●Economy ●Standard/Comfort ●Off-road ●Snow |
Energy recovery systems | 能量回收系统 | ● | ● | - | - |
Auto-Hold Automatic Parking | 自动驻车 | ● | ● | ● | ● |
S-VSC | 上坡辅助 | ● | ● | ● | ● |
HDC | 陡坡缓降 | - | - | ● | ● |
Assist/Control configuration | 驾驶硬件 | ||||
Front/rear parking radar | 前/后驻车雷达 | - | Front●/Rear● | - | Front●/Rear● |
Driving assistance video | 驾驶辅助影像 | ●Reverse image | ●360 Camera | ●Reversing image | ●Reverse image |
Assist/Control configuration | 驾驶功能 | ||||
Cruise system | 巡航系统 | ●Full-speed automatic adaptive cruise | ●Full-speed automatic adaptive cruise | ●Full-speed automatic adaptive cruise | ●Full-speed automatic adaptive cruise |
Driver assistant system | 辅助驾驶系统 | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense |
Driver assistance class | 辅助驾驶等级 | ●L2 | ●L2 | ●L2 | ●L2 |
Satellite navigation system | 卫星导航系统 | - | ● | - | ● |
Navigation traffic information display | 导航路况信息显示 | - | ● | - | ● |
Map Brand | 地图品牌 | - | ●Baidu map | - | ●Baidu map |
Parallel auxiliary | 并线辅助 | - | ● | - | ● |
Lane keeping assist system | 车道保持辅助系统 | ● | ● | ● | ● |
Keep lane centered | 车道居中保持 | ● | ● | ● | ● |
External / Anti-Theft Configuration | 外观/防盗 | ||||
Rim material | 轮圈材质 | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
Electric rear trunk | 电动后备厢 | - | ● | - | ● |
Sensor trunk | 感应后备箱 | - | ● | - | ● |
Electric trunk position memory | 电动后备箱位置记忆 | - | ● | - | ● |
Roof rack | 车顶行李架 | - | ● | - | ● |
Engine electronic anti-theft | 发动机电子防盗 | ● | ● | ● | ● |
Car central control lock | 车内中控锁 | ● | ● | ● | ● |
Key type | 钥匙类型 | ● Remote key | ● Remote key | ● Remote key | ● Remote key |
Keyless start system | 无钥匙启动系统 | ● | ● | ● | ● |
Keyless entry function | 无钥匙进入功能 | ●Front row | ●Front row | ●Front row | ●Front row |
Remote start function | 远程启动功能 | ● | ● | ● | ● |
External lighting | 车外灯光 | ||||
Low beam light source | 近光灯光源 | ● led | ● led | ● led | ● led |
High beam light source | 远光灯光源 | ● led | ● led | ● led | ● led |
LED daytime running lights | LED日间行车灯 | ● | ● | ● | ● |
Adaptive high and low beams | 自适应远近光 | ● | ● | ● | ● |
Automatic headlights | 自动头灯 | ● | ● | ● | ● |
Front fog lights | 车前雾灯 | ● led | ● led | ● led | ● led |
Adjustable headlight height | 大灯高度可调 | ● | ● | ● | ● |
Delayed headlight shutdown | 大灯延时关闭 | - | - | - | - |
Sunroof/Glass | 天窗/玻璃 | ||||
Skylight type | 天窗类型 | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Front/rear power windows | 前/后电动车窗 | Front ●/Rear● | Front ●/Rear● | Front ●/Rear● | Front ●/Rear● |
One click window lifting function | 车窗一键升降功能 | ● whole car | ● whole car | ● whole car | ● whole car |
Window anti pinch function | 车窗防夹手功能 | ● | ● | ● | ● |
Rear side privacy glass | 后排侧隐私玻璃 | - | ● | - | ● |
Car interior makeup mirror | 车内化妆镜 | ●Main driver + lights ●Co-pilot + lights |
●Main driver + lights/●Co-pilot + lights | ●Main driver + lights ●Co-pilot + lights |
●Main driver + lights/●Co-pilot + lights |
Rear wiper | 后雨刷 | ● | ● | ● | ● |
Sensing wiper function | 感应雨刷功能 | - | - | - | - |
External rearview mirror | 外后视镜 | ||||
External rearview mirror function | 外后视镜功能 | ●Electrically adjustable ●Electric folding ●Heated mirrors ●The lock car automatically folds |
●Power Adjustment ●Power Folding ●Mirror Memory ●Mirror Heating ●Auto-Folding During Reverse ●Auto-Folding When Locking |
●Electrically adjustable ●Electric folding ●Heated mirrors ●The lock car automatically folds |
●Electrically adjustable ●Electric folding ●Heated mirrors ●The lock car automatically folds |
Screen/System | 屏幕/系统 | ||||
Central control color screen | 中控彩色屏幕 | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Central control screen size | 中控屏幕尺寸 | ●10.25 inches | ●10.3 inches | ●10.25 inches | ●10.3 inches |
Bluetooth/car phone | 蓝牙/车载电话 | ● | ● | ● | ● |
Mobile Internet/Mapping | 手机互联/映射 | ●Support for CarPlay ●Support for CarLife ●Support for HiCar |
●Support for CarPlay ●Support for CarLife ●Support for HiCar |
●Support for CarPlay ●Support for CarLife ●Support for HiCar |
●Support for CarPlay ●Support for CarLife ●Support for HiCar |
Speech recognition control system | 语音识别控制系统 | - | ●Multimedia System ●Navigation ●Telephone ●Air Conditioning ●Sunroof |
- | ●Multimedia System ●Navigation ●Telephone ●Air Conditioning ●Sunroof |
Intelligent configuration | 智能化配置 | ||||
Vehicle networking | 车联网 | - | ● | - | ● |
4G/5G network | 4G/5G网络 | - | ●4G | - | ●4G |
OTA upgrade | OTA升级 | - | ● | - | ● |
Remote function of mobile app | 手机APP远程功能 | ●Air Conditioning Control ●Vehicle Status Check/Diagnostics ●Vehicle Location/Find My Car ●Owner Services (Locate Charging Stations, Gas Stations, Parking Lots, etc.) ●Scheduled Maintenance/Repairs |
●Air Conditioning Control ●Vehicle Status Check/Diagnostics ●Vehicle Location/Find My Car ●Owner Services (Locate Charging Stations, Gas Stations, Parking Lots, etc.) ●Scheduled Maintenance/Repairs |
●Air Conditioning Control ●Vehicle Status Check/Diagnostics ●Vehicle Location/Find My Car ●Owner Services (Locate Charging Stations, Gas Stations, Parking Lots, etc.) ●Scheduled Maintenance/Repairs |
●Air Conditioning Control ●Vehicle Status Check/Diagnostics ●Vehicle Location/Find My Car ●Owner Services (Locate Charging Stations, Gas Stations, Parking Lots, etc.) ●Scheduled Maintenance/Repairs |
Steering wheel/interior rearview mirror | 方向盘/内后视镜 | ||||
Steering wheel material | 方向盘材质 | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | 方向盘位置调节 | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
Shift mode | 换挡形式 | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
Multifunctional steering wheel | 多功能方向盘 | ● | ● | ● | ● |
Steering wheel shifting | 方向盘换挡 | - | - | - | - |
Steering wheel heating | 方向盘加热 | - | ● | - | - |
Steering wheel memory | 方向盘记忆 | - | - | - | - |
Driving computer display screen | 行车电脑显示屏幕 | ●colored | ●colored | ●colored | ●colored |
Full LCD instrument panel | 全液晶仪表盘 | ● | ● | ● | ● |
LCD instrument size | 液晶仪表尺寸 | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
HUD heads-up digital display | HUD抬头数字显示 | - | ● | - | ● |
Interior rearview mirror function | 内后视镜功能 | ●Automatic anti-glare | ●Automatic anti-glare ●Streaming media |
●Automatic anti-glare | ●Automatic anti-glare |
In car charging | 车内充电 | ||||
Multimedia/charging interface | 多媒体/充电接口 | ●Type-C | ●Type-C | ●Type-C | ●Type-C |
Number of USB/Type-C interfaces | USB/Type-C接口数量 | ●2 in the front / 2 in the back | ●3 in the front / 2 in the back | ●2 in the front / 2 in the back | ●3 in the front / 2 in the back |
Wireless charging function for mobile phones | 手机无线充电功能 | - | - | - | - |
Seat configuration | 座椅配置 | ||||
Seat material | 座椅材质 | ●Imitation leather ●Genuine Leather |
●Imitation leather ●Genuine Leather |
●Imitation leather ●Genuine Leather |
●Imitation leather ●Genuine Leather |
Main seat adjustment | 主座椅调节方式 | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support(2-way) |
●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support(2-way) |
●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support(2-way) |
●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support(2-way) |
Assistant seat adjustment | 副座椅调节方式 | ●Fore and aft adjustment ●Backrest adjustment |
●Fore and aft adjustment ●Backrest adjustment |
●Fore and aft adjustment ●Backrest adjustment |
●Fore and aft adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | 主/副驾驶座电动调节 | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | |
Front seat function | 前排座椅功能 | ●Heating | ●Heating ●Ventilation |
●Heating | ●Heating |
Electric seat memory function | 电动座椅记忆功能 | - | - | - | - |
Passenger seat rear adjustable button | 副驾驶位后排可调节按钮 | - | - | - | - |
Second row seat adjustment | 第二排座椅调节 | ●Fore and aft adjustment ●Backrest adjustment |
●Fore and aft adjustment ●Backrest adjustment |
●Fore and aft adjustment ●Backrest adjustment |
●Fore and aft adjustment ●Backrest adjustment |
Seat layout | 座椅布局 | ●2-3-2 | ●2-3-2 | ●2-3-2 | ●2-3-2 |
Rear seats folded down | 后排座椅放倒形式 | ●Proportion down | ●Proportion down | ●Proportion down | ●Proportion down |
Front/rear center armrest | 前/后中央扶手 | Front ●/Rear● | Front ●/Rear● | Front ●/Rear● | Front ●/Rear● |
Rear cup holder | 后排杯架 | ● | ● | ● | ● |
Audio/interior lighting | 音响/车内灯光 | ||||
Speaker brand name | 扬声器品牌名称 | - | - | - | - |
Number of speakers | 扬声器数量 | ●6 horns | ●11 horns | ●6 horns | ●6 horns |
Interior ambient lighting | 车内环境氛围灯 | - | ●Single | - | - |
Air conditioner/refrigerator | 空调/冰箱配置 | ||||
Air conditioner temperature control method | 空调温度控制方式 | ●Automatic air conditioner | ●Automatic air conditioner | ●Automatic air conditioner | ●Automatic air conditioner |
Rear independent air conditioner | 后排独立空调 | ● | ● | ● | ● |
Rear air outlet | 后座出风口 | ● | ● | ● | ● |
Temperature zone control | 温度分区控制 | ● | ● | ● | ● |
Car Air Purifier | 车载空气净化器 | - | ● | - | - |
PM2.5 Filter device | 车内PM 2.5过滤装置 | ● | ● | ● | ● |
![]() |
2024 Toyota Highlander Hybrid SUV 189hp L4 4WD 7-Seater Luxury Version Images |