| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : VW
Model Number : Lavida 2022 version
Place of Origin : China
MOQ : 1
Price : Negociate
Payment Terms : T/T
Supply Ability : 100 / month
Delivery Time : 5-7
Packaging Details : Nude
Brand : VW
Year : 2022
Body structure : Compact sedan
L*W*H(mm) : 4670*1806*1474
Steering : Left hand
Engine : 1.5L 113HP L4
Transmission : 6 gears AT
Oil tank(L) : 51
High Light : Vw Lavida 1.5L automatic compact sedan. Reserving Camera,E-window,Remote key
VW Lavida 2022 Version Automatic 1.5L Compact Sedan 6 Gears AT 113 HP New Car Or Used Car
The Volkswagen Lavida is a compact car manufactured by the Volkswagen. Originally launched at Auto China 2008 in Beijing, the Lavida is considered the first mass-produced Volkswagen small family car to be mainly designed by its Chinese partner. In 2010, the car was the number one seller in China, with 251,615 vehicles delivered.









| Version | Fengshang | Shiye | Shushi |
| Basic config | |||
| Car Type | Compact | ||
| Energy type | Gasoline | ||
| Maximum power(KW) | 83 | ||
| Engine | 1.5L 113HP L4 | ||
| Transmission | 6 gears AT | ||
| long*wide*height(mm) | 4670*1806*1474 | ||
| Car structure | 4 door 5 seats sedan | ||
| Oil Tank (L) | 51 | ||
| Engine | |||
| Air intake mode | NA | ||
| Fuel | 92# Gasoline | ||
| Oil supply mode | Multi-point injection | ||
| Chassis | |||
| Driving mode | Front-engine Front-wheel driving | ||
| Front suspension type | Mcpherson independent suspension | ||
| Rear suspension type | Torsion Beam Dependent Suspension | ||
| Boost type | Electric | ||
| Brake system | |||
| Front brake type | Ventilated disc | ||
| Rear brake type | Disc | ||
| Parking brake type | Electric | ||
| Front tire size | 195/65 R15 | 205/55 R16 | 205/55 R16 |
| Rear tire size | 195/65 R15 | 205/55 R16 | 205/55 R16 |
| Safety system | |||
| Front airbag | Driver & vice-driver | ||
| Seat side airbag | Front& rear | ||
| Seat head airbag | Front & rear | ||
| TPMS | √ | ||
| Seat belt reminder | Front | Front | Front |
| Child seat interface | ISO FIX | ||
| Driving Assistance | X | ||
| Auto brake system | √ | ||
| Driver Fatigue Monitor | X | ||
| Control configuration | |||
| Parking radar | Front & rear | Front & rear | Front & rear |
| Driver assistant video | Reserving Camera | Reserving Camera | |
| RCTA | X | ||
| CCS Cruise Control System | X | ||
| Driving mode switching | SPORT | ||
| Engine start-stop | √ | ||
| HAC Hill-start Assist Control | √ | ||
| Anti-theft configuration | |||
| Sunproof | E-window | E-window | |
| Rim material | Aluminum alloy | ||
| Electric tailgate | X | ||
| Engine e-anti-theft | √ | ||
| Interior central locking | √ | ||
| Key type | Remote key | ||
| Interior configuration | |||
| Steering wheel material | Plastic | Plastic | Plastic |
| Steering wheel position adjustment | Manual Forward & backward Up & down | ||
| Multi-functional steering wheel | √ | ||
| Drive display screen | Colorful | ||
| Seat configuration | |||
| Seat material | Fabric | leather/fabric mix | artificial leather |
| Driver seat adjustment type | Forward & backward Backrest High & low waist support | Forward & backward Backrest High & low waist support | Forward & backward Backrest High & low waist support |
| Vice-driver seat adjustment type | Forward & backward Backrest | ||
| Driver & Vice-driver seat e-adjustment | |||
| Front seat function | |||
| Electric seat memory | |||
| Rear seat folding type | Proportionally | ||
| Media configuration | |||
| Central display screen | Touch screen | ||
| Central display screen size | 8'' | ||
| GPS | |||
| Bluetooth | √ | ||
| Over the Air Technology | |||
| Charging interface | USB | USB/type-C | USB/type-C |
| USB qty | Front 2 | Front 2+Rear 2 | Front 2+Rear 2 |
| Speaker brand | |||
| Speaker qty | 6 | 6 | 6 |
| Light configuration | |||
| Headlight type | LED | ||
| LED daytime running light | √ | ||
| Adaptive far & near light | |||
| Automatic headlight | |||
| Headlight height adjustment | √ | ||
| Delay turn off of headlight | |||
| Glass & Side mirror configuration | |||
| Electric window | Front & rear | ||
| One-button window adjustment | All car | All car | All car |
| Window anti-pinch | √ | ||
| Multilayer sound insulation glass | |||
| Side mirror | e-adjustment | e-adjustment heat auto folding after lock | e-adjustment heat auto folding after lock |
| Interior rear vier mirror | Manual anti-dazzle, Flow media | ||
| Rear wiper | |||
| Rainfall sensor | |||
| Air conditioner configuration | |||
| Temperature control mode | Manual | ||
| Rear outlet | √ | ||
| Air cleaner | |||
| PM2.5 device | √ | ||
| Anion generator | |||
|
|
VW Lavida 2022 Version 1.5L Compact Sedan Cars 6 Gears AT 113HP New Or Used Images |