| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Volkswagen
Model Number : Sagitar 2022 200TSI DSG Flyover Edition
MOQ : 1
Price : Negotiate
Payment Terms : T/T
Supply Ability : 100 per month
Delivery Time : 5-7 working days
Packaging Details : Nude packing
Brand : Volkswagen
Level : compact car
Energy type : gasoline
Time to market : 2022
Engine : 1.2T 116hp L4
High light : Sagitar 2022 200TSI DSG Flyover Edition Vienna Leather Seats Openable Panoramic Sunroof CarPlay
Sagitar 2022 200TSI DSG Flyover Edition Vienna Leather Seats Openable Panoramic Sunroof CarPlay
Sagitar, a joint venture A+ class sedan brand under FAW-Volkswagen, is positioned as a "German high-performance sedan. In November 2020, the 2021 Sagitar was officially launched. This model is an annual facelift, and the whole series has added cars. Networking, 8.0-inch color LCD instrument and other functions.










| Brand | Volkswagen |
| Level | compact car |
| Energy type | gasoline |
| Time to market | 2022.01 |
| Engine | 1.2T 116hp L4 |
| Maximum power (kW) | 85(116Ps) |
| Maximum torque (N m) | 200 |
| gearbox | 7-speed dual clutch |
| LxWxH(mm) | 4753x1800x1462 |
| Body structure | 4-door 5-seat sedan |
| Maximum speed (km/h) | 200 |
| Official 100 km acceleration time (s) | 11 |
| Body | |
| Length(mm) | 4753 |
| Width(mm) | 1800 |
| Height(mm) | 1462 |
| Wheelbase(mm) | 2731 |
| Minimum ground clearance (mm) | 1543 |
| Body structure | 1546 |
| Number of doors (pcs) | 129 |
| door opening method | swing door |
| Number of seats (pieces) | 5 |
| Curb weight (kg) | 1380 |
| Fuel tank volume (L) | 50 |
| Luggage compartment volume (L) | 553 |
| Engine | |
| Engine model | DLS |
| Displacement (mL) | 1197 |
| Displacement (L) | 1.2 |
| Intake form | turbo |
| Cylinder arrangement | L |
| Number of cylinders (pcs) | 4 |
| Number of valves per cylinder (pcs) | 4 |
| Maximum horsepower (Ps) | |
| Maximum power (kW) | 85 |
| Maximum power speed (rpm) | 5000 |
| Maximum torque (N m) | 200 |
| Maximum torque speed (rpm) | 2000-3500 |
| fuel form | |
| fuel label | direct injection |
| cylinder head material | aluminum |
| Cylinder material | aluminum |
| Gearbox | |
| Gearbox Description | 7-speed dual clutch |
| Number of gears | 7 |
| Transmission type | Dry Dual Clutch Transmission (DCT) |
| Wheels/Brakes | |
| drive mode | front drive |
| front suspension | MacPherson independent suspension |
| rear suspension form | Multi-link independent suspension |
| steering type | Electric assist |
| body structure | load bearing |
| Front brake type | ventilated disc |
| rear brake type | solid disc |
| Parking brake type | Electronic parking |
| front tire size | 205/55 R17 |
| rear tire size | 205/55 R17 |
| Spare tire specification | ●Not full size |
| Active safety | |
| drive mode | front drive |
| front suspension | MacPherson independent suspension |
| rear suspension form | Multi-link independent suspension |
| steering type | Electric assist |
| body structure | load bearing |
| Front brake type | ventilated disc |
| rear brake type | solid disc |
| Parking brake type | Electronic parking |
| front tire size | 205/55 R17 |
| rear tire size | 205/55 R17 |
| Spare tire specification | ●Not full size |
| ABS anti-lock | ●Standard |
| Brake force distribution (EBD/CBC, etc.) | ●Standard |
| Brake Assist (EBA/BA, etc.) | ●Standard |
| Traction Control (TCS/ASR, etc.) | ●Standard |
| Body Stability System (ESP/DSC, etc.) | ●Standard |
| Fatigue driving tips | ●Standard |
| passive safety | |
| front airbag | ●Main driver's seat ●Co-pilot seat |
| side airbag | ●Front row |
| side air curtain | ●Standard |
| Front knee airbag | ●Main driver's seat |
| Seat belt not fastened reminder | ●Standard |
| Tire pressure monitoring system | ●Tire pressure alarm |
| Child seat interface (ISOFIX) | ●Standard |
| Assist/Control configuration | |
| parking radar | ●After |
| driving assistance video | ●Reversing image icon |
| cruise system | ●Cruise icon |
| AUTOHOLD | ●Standard |
| Hill Assist (HAC) | ●Standard icon |
| Engine start-stop technology | ●Standard |
| driving mode selection | ●Sport ●ECO ●Standard Comfort |
| sunroof type | ●The panoramic sunroof can be opened |
| Aluminum alloy wheels | ●Standard |
| Steering wheel material | ● genuine leather |
| Steering wheel adjustment | ●Up and down + front and rear |
| Steering wheel function | ●Multi-function control |
| Trip computer screen | ●Monochrome |
| Engine electronic immobilizer | ●Standard |
| interior central lock | ●Standard |
| Remote key type | ●Smart remote control key |
| keyless entry | ●Front row icon |
| keyless start | ●Standard |
| seat material | ● genuine leather |
| Seat leather style | ●vienna leather |
| Overall adjustment of the driver's seat | ●Forward and backward movement ●Backrest angle ●Height adjustment |
| Local adjustment of the driver's seat | ●Headrest ●Waist |
| Overall adjustment of passenger seat | ●Forward and backward movement ●Height adjustment ●Backrest angle |
| Local adjustment of passenger seat | ●Headrest |
| Second row seat local adjustment | ●Headrest |
| Front/rear armrests | ●Front row ●Rear row |
| rear cup holder | ●Standard |
| Rear seat reclining ratio | ●40:60 |
| Central control color screen | ●Large screen |
| Center control screen size | ●8 inches |
| Bluetooth/Car Phone | ●Standard |
| Mobile Internet Mapping | ●CarLife ●CarPlay ●Original machine |
| Internet of Vehicles | ●Standard |
|
|
Sagitar 2022 200TSI DSG Flyover Edition Compact Car Openable Panoramic Sunroof Images |