| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : BYD Yangwang YW
Model Number : U8
Place of Origin : China
MOQ : 1 unit
Price : To be Negotiated
Payment Terms : T/T
Supply Ability : 100+UNITS+MONTH
Delivery Time : 15-45DAYS
Packaging Details : Nude
color : Black,White,Grey,Green
Car Type : Large SUV
Max Power(kw) : 880
Body structure : 5 Door 5 seats SUV
Max torch(Nm) : 1280
Maximum fording depth(mm) : 1000
Engine : 2.0T 272HP L4
Electromotor(PS) : 1197
L*W*H(mm) : 5319*2050*1930
Fuel tank volume (L) : 75
Trunk capacity(L) : 1031-2050
Curb weight (KG) : 3460
Maximum speed (km/h) : 200
U8, is BYD's YW brand of a million new energy off-road vehicle. The U8 is supported by two top technologies, Yi Siong and Yunlian-P intelligent hydraulic body control system, with four-wheel independent torque vector control ability, which can achieve extreme stability, burst tire control, emergency floating, turning in place, agile steering and other scene functions.
| YW U8 2023 Luxury Version | |
| Basic configuration | |
| Uniform guide price(CHY) | 1098000 |
| Car class | Large SUV |
| Energy Type | Extender |
| CLTC(km) | 124km |
| Max power(kw) | 880 |
| Max torch(Nm) | 1280 |
| Engine | 2.0T 272HP L4 |
| Electro motor(ps) | 1197 |
| gearbox | Electric vehicle single speed gearbox |
| L*W*H(mm) | 5319*2050*1930 |
| Body structure | 5 Door 5 seats SUV |
| Maximum speed (km/h) | 200 |
| Official 0-100km/h acceleration (s) | 3.6 |
| Car Body | |
| Engine type | BYD487ZQD |
| Displacement(ML) | 1997 |
| Displacement(L) | 2.0 |
| Intake form | turbocharged |
| Valve structure | DOHC |
| Battery capacity(kw) | 49.05 |
| Curb weight (KG) | 3460 |
| Maximum full load mass (KG) | 3985 |
| Electro Motor | |
| Type of motor | PMSM |
| Total motor power (kw) | 449 |
| Total torque of motor (N.m) | 1280 |
| Battery Type | Ternary lithium battery |
| Transmission | |
| Number of cylinders | 4 |
| Maximum horsepower(ps) | 272 |
| Maximum power(kw) | 200 |
| Chassis steering | |
| drive mode | Dual motor all-wheel-drive |
| Four-wheel drive | Electric four-wheel drive |
| wheel braking | |
| Front tire specification | 275/50/R22 |
| rear tire specification | 275/50/R22 |
| Active/passive safety equipment | |
| Seat belt reminder | whole car |
| ISOFIX child seat interface | ● |
| ABS anti-lock | ● |
| Brake force distribution (EBD/CBC) | ● |
| Brake Assist (EBA/BAS/BA) | ● |
| Traction Control(ASR/TCS/TRC) | ● |
| Car steadiness control (ESC/ESP/DSC) | ● |
| Parallel Auxiliary | ● |
| Lane Departure Warning System | ● |
| Lane Keeping Assist | ● |
| Lane centered keeping | ● |
| Active Braking/Active Safety System | ● |
| DOW(Door open warning) | ● |
| Fatigue driving reminder | ● |
| Forward Collision Warning | ● |
| Backward Collision Warning | ● |
| Assist/Control configuration | |
| Front/rear parking radar | Front● /Rear ● |
| driving assistance video | ●360panorama camera |
| Reversing side warning system | ● |
| 540 degree transparent chassis | ● |
| cruise system | ●Full adaptive cruise |
| automatic parking | ● |
| automatic hold | ● |
| hill assist | ● |
| steep descent | ● |
| Changable suspension | ●soft and hard adjustment ●Suspension Height Adjustment |
| air suspension | ● |
| Electromagnetic induction suspension | ● |
| remote call | ● |
| Wading sensing system | ● |
| External / Anti-Theft Configuration | |
| sunroof type | ●openable paramic sunroof |
| Electric trunk | ● |
| Induction trunk | ● |
| Electric trunk position memory | ● |
| Engine electronic anti-theft | ● |
| Centrala locking | ● |
| Key type | Remote key/Bluetooth key |
| keyless start system | ● |
| Keyless entry function | whole car |
| Low speed warning | ● |
| Active closed air intake grille | ● |
| Battery preheating | ● |
| External discharge | ● |
| Internal configuration | |
| HUD | ● |
| Built in recorder | ● |
| Steering wheel heating | ● |
| Steering wheel memory | ● |
| wireless charger | ●Front and Rear |
| Seat configuration | |
| seat material | Leather |
| Sports style seat | ● |
| main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
| Assistant seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
| Main/passenger seat electric adjustment | Driver● /Vice driver● |
| front seat function | ●heating ●ventilation ●massage |
| E seats memory function | ●Driver/vice driver |
| Second row seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Lumbar support ●leg rest adjustment |
| 2nd row seats E-adjust | ● |
| 2nd row seats function | ●heating ●ventilation ●massage |
| 2nd row seats independent seats | ● |
| 3rd row seats E-adjust | ●Backrest adjustment |
| 3rd row seats function | ●heating |
| Seats lay out | 2-2-2 |
| rear seats put down form | Proportionally |
| Front/rear center armrest | Front● /Rear ● |
| rear cup holder | ● |
| Multimedia configuration | |
| Speaker Brand | Dynaudio |
| Speaker Qty | 22 |
| Control screen size | 12.8" |
| Vice driver entertainment screen | 23.6" |
| HD map | ● |
| Wifi | 5G OTA |
| Roadside assistance call | ● |
| Multimedia charging | Type-C |
| USB&Type-C | Front 4/Rear 4 |
| Phone APP remote control | ● |
| Lighting configuration | |
| low beam light source | ●LED |
| high beam light source | ●LED |
| Lighting Features | ● |
| LED daytime running lights | ● |
| Auto adaptive high low light | ● |
| automatic headlights | ● |
| Headlight height adjustable | ● |
| Headlights delay turn off | ● |
| In-car ambient lighting | ●127 color |
| Air conditioner/refrigerator | |
| Air conditioner temperature control method | ●AUTO AC |
| Car refrigerator | ● |
| Rear independent air conditioner | ● |
| rear air outlet | ● |
| temperature zone control | ● |
| PM2.5 filter | ● |
| Car fragrance device | ● |
| Intelligent hardware | |
| Number of cameras | 16 |
| Ultrasonic radar quantity | 14 |
| Number of millimeter wave radars | 5 |
| Number of lidars | 3 |










|
|
YW U8 2023 Luxury Version Electric Vehicle Single Speed Gearbox 5 Doors 5 Seats SUV Images |