| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : TOYOTA
Model Number : CAMRY
Place of Origin : CHINA
MOQ : 1 UNIT
Price : To be negotiated
Payment Terms : L/C, T/T
Supply Ability : 100 PER MONTH
Delivery Time : 15 DAYS
Packaging Details : Length×width×height(mm): 4698×1908×1696
COLOR : BLACK WHITE GREY SILVER
Power Type : Gasoline
level : 4 Door 5 seats Medium car
Size(mm) : 4900*1840*1455
Transmission : CVT
%22displacement oil pump %22 : 2.0L
TOYOTA CAMRY 2022 2.0S Knight Edition 2.0L New And Used Gasoline Car
Toyota Motor Corporation (Japanese Kanji to Simplified: トヨタAutomobile Co., Ltd., English: Toyota Motor Corporation [1]), is a company listed on the Tokyo Stock Exchange [2], Nagoya Stock Exchange [3], New York Stock Exchange [ 4] and Japanese multinational car manufacturers listed on the London Stock Exchange [5]. Headquartered in Toyota City, Aichi Prefecture, Japan and Bunkyo Ward, Tokyo. The founder is Kiichiro Toyoda (1894-1952)[8], and the current president is Akio Toyoda. Toyota Motor ranks tenth on the Fortune Global 500 list in 2020[7].
In 2019, Toyota's car sales ranked second in the world, with approximately 10.74 million units[6]. In 2019, Toyota's largest single market is the US market, which contributed about 2.76 million units in annual sales[9]. In 2019, Toyota Motor Corporation sold about 1.62 million units in China, most of which were contributed by joint ventures FAW Toyota and GAC Toyota[10], which ranked eleventh and thirteenth among domestic passenger car manufacturers respectively[11] .
In 2020, Toyota's car sales will rank first in the world, reaching 9.52 million units [37]. In 2020, the largest market for Toyota is still North America, which contributed about 2.31 million units in annual sales, and about 2 million units in China[38].
March 2022 news, Toyota Motor suspended all Japanese factories on March 1, involving 28 production lines.
| Version | CAMRY 2022 2.0S Knight Edition | CAMRY 2022 2.5S Knight Edition | CAMRY 2021 2.0E Elite Edition |
| Basic configuration | |||
| Body class | Medium car | ||
| Energy type | Gasoline | ||
| Max power(kw) | 131 | 154 | 131 |
| Engine | 2.0L 178HP L4 | 2.5L 209HP L4 | 2.0L 178HP L4 |
| Transmission | CVT | 8 geart Manual and automatic transmission | CVT |
| Size(mm) | 4900*1840*1455 | 4900*1840*1455 | 4900*1840*1455 |
| Body structure | 4Door 5 seats Sedan | ||
| Wheel base(mm) | 1575 | 1575 | 1595 |
| Curb weight(kg) | 1570 | 1570 | 1530 |
| Engine | |||
| engine model | M20C | A25A/A25C | M20C |
| displacement oil pump | 2.0L | 2.5 | 2.0 |
| Intake form | inhale naturally | inhale naturally | inhale naturally |
| engine layout | across | across | across |
| Cylinder arrangement | L | L | L |
| Quantity Cylinder | 4 | 4 | 4 |
| Engine Specific Technology | VVT-iE | VVT-iE | VVT-iE |
| Chassis | |||
| Driving mode | Front wheel-drive | Front wheel-drive | Front wheel-drive |
| Front suspension type | Mcpherson independent suspension | ||
| Rear suspension type | E type Multi-link independent suspension | ||
| Boost type | Electric | ||
| Brake system | |||
| Front brake type | Ventilated disc | ||
| Rear brake type | disc | ||
| Parking brake type | Electric | ||
| Front tire size | 235/45 R18 | 235/45 R18 | 235/45 R18 |
| Rear tire size | 235/45 R18 | 235/45 R18 | 235/45 R18 |
| Safety system | |||
| Front airbag | Driver & vice-driver | ||
| Seat side airbag | Front & rear | ||
| Seat head airbag | Front & rear | Front & rear | Front & rear |
| Lung airbage | |||
| TPMS | Tire pressure display | ||
| Seat belt reminder | All car | All car | All car |
| Child seat interface | √ | ||
| ABS | √ | ||
| EBD Electronic Brake Distribution | √ | ||
| EBA Electronic Brake Assistant | √ | ||
| TCS Traction Control System | √ | ||
| ESP Electronic Stability Program | √ | ||
| lane departure warning | √ | ||
| Keep the lane centered | |||
| LCA | √ | √ | |
| LDW | √ | ||
| LKA | √ | ||
| Tired drving tips | √ | ||
| Active break | √ | ||
| FCW | √ | ||
| Control configuration | |||
| Parking radar | Front & rear | Front & rear | |
| Driver assistant video | reversing camera | reversing camera | |
| Reverse side warning | |||
| CCS Cruise Control System | ACC | ACC | ACC |
| Driving mode switching | sport/economic/comfortable | sport/economic/comfortable | sport/economic/comfortable |
| Automatic parking | |||
| Engine start and stop | √ | ||
| Auto hold | √ | ||
| HDC | √ | ||
| HAC Hill-start Assist Control | √ | ||
| Driver assistant system | |||
| Class of assisted driving | |||
| Anti-theft configuration | |||
| Sunproof | Electric sunroof | Electric sunroof | Electric sunroof |
| Electric trunk location memory | |||
| Rim material | Aluminum alloy | ||
| Electric trunk | √ | √ | |
| Engine e-anti-theft | √ | ||
| Roof rack | √ | ||
| Interior central locking | √ | ||
| Key type | Remote key | Remote key | Remote key |
| Keyless Start System | √ | ||
| Keyless entry function | Driver | Driver | |
| Remote start function | √ | √ | √ |
| Interior configuration | |||
| Steering wheel material | Genuine Leather | Genuine Leather | Plastic |
| Steering wheel position adjustment | Manual Up & down Front&back | ||
| Multi-functional steering wheel | √ | ||
| Drive display screen | Colorful | ||
| LCD dashboard | √ | ||
| Screen size | 7'' | 12.3'' | 4.2'' |
| HUD | |||
| Wireless charger | |||
| Seat configuration | |||
| Seat material | Artificial leather | Artificial leather | Artificial leather |
| Sport style seat | |||
| Driver seat adjustment type | Forward & backward Backrest High & low lumbar support | ||
| Second row seat adjustment | Forward & backward Backrest | Forward & backward Backrest | Forward & backward Backrest |
| Vice-driver seat adjustment type | |||
| Driver & Vice-driver seat e-adjustment | Driver/ o vice driver | Driver/ o vice driver | Driver/ o vice driver |
| Front seat function | |||
| Electric seat memory | |||
| Rear seat folding type | |||
| Front and rear center handrails | Forward & backward | ||
| Rear stand | √ | ||
| Media configuration | |||
| Central display screen | Touch screen | ||
| Central display screen size | 10.1'' | 10.1'' | 8'' |
| GPS | √ | √ | √ |
| Bluetooth | √ | √ | √ |
| Internet | |||
| Map | Gaode /Tencent | Gaode /Tencent | |
| Charging interface | USB | ||
| USB qty | Front1 & rear2 | ||
| Navigation information display | √ | ||
| Speech recognition control system | multimedia /navigation /phone | multimedia /navigation /phone | multimedia /navigation /phone |
| Speaker qty | 6 | 6 | 6 |
| phone app remote control | √ | √ | √ |
| Light configuration | |||
| Headlight type | LED | ||
| LED daytime running light | √ | ||
| Auto adaptive near far light | |||
| Front fog lights | √ | ||
| Auto headlight | √ | ||
| Headlight height adjustment | √ | ||
| Delay turn off of headlight | √ | ||
| Headlights rain and fog mode | |||
| Interior ambient light | |||
| Glass & Side mirror configuration | |||
| Electric window | Front & rear | ||
| One buttone up and down | All car | ||
| Window anti-pitch | √ | ||
| Side mirror | e-adjustment, E-fold, heating,lock car E-fold | e-adjustment, E-fold, heating,lock car E-fold | e-adjustment, E-fold, heating,lock car E-fold |
| Interior rear vier mirror | Manual-anti-dazzle | Manual-anti-dazzle | Manual-anti-dazzle |
| In-car makeup mirror | Front light | ||
| Rear windshield wiper | √ | ||
| Air conditioner configuration | |||
| Temperature control mode | Auto | ||
| Rear outlet | √ | ||
| Temperature area control | |||
| Interior PM2.5 filter | √ | ||








|
|
TOYOTA CAMRY 2022 2.0S Knight Edition 2.0L Gasoline Car New And Used Images |